South Eastern Railway Sports Quota Recruitment 2026 – Apply Online for 54 Posts
South Eastern Railway (SER) invites eligible candidates for 54 Sports Persons posts under Sports Quota. Online Application Start Date: 10 January 2026, Last Date: 09 February 2026. Candidates with 10th pass or higher qualification as per post eligibility can apply online. Apply through the official website: rrcser.co.in.
South Eastern Railway Sports Quota Recruitment 2026 – Overview
South Eastern Railway has announced recruitment for 54 Sports Persons posts under Group C & Group D. Candidates are selected based on sports achievements, trials, and merit. Salary is according to 7th CPC Pay Matrix. Eligible candidates can apply online via the RRC SER portal before the last date.
| Organisation | South Eastern Railway (SER) |
| Post Name | Sports Persons (Group C & Group D Posts) |
| Total Posts | 54 |
| Salary | As per 7th CPC Pay Matrix |
| Qualification | 10th Pass to University Degree (as per post applied) |
| Age Limit | 18 to 25 years |
| Start Date for Apply | 10 January 2026 |
| Last Date for Apply | 09 February 2026 |
| Official Website | www.rrcser.co.in |
Vacancy Details
The South Eastern Railway Sports Quota vacancies are categorized by pay level and sports discipline:
Level 4/5 (GP Rs. 2400/2800) – 05 Posts
| Sports Discipline | Category / Playing Position | No. of Posts |
| Badminton (Men) | Singles | 01 |
| Athletics (Men) | Shot Put | 01 |
| Athletics (Men) | Cross-Country | 01 |
| Athletics (Men) | Pole Vault | 01 |
| Hockey (Women) | Forward | 01 |
Level 2/3 (GP Rs. 1900/2000) – 16 Posts
| Sports Discipline | Category / Playing Position | No. of Posts |
| Athletics (Men) | 800 Mtr | 01 |
| Athletics (Men) | 400 Mtr | 01 |
| Athletics (Men) | 110 Mtr Hurdles | 01 |
| Athletics (Men) | Triple Jump | 01 |
| Hockey (Women) | Forward | 01 |
| Hockey (Men) | All Rounder | 01 |
| Cycling (Men) | Track: 1 Time Trial/Sprint | 01 |
| Cycling (Men) | 4 KM Individual Pursuit | 01 |
| Cycling (Men) | Road | 01 |
| Chess (Men) | Individual | 01 |
| Archery (Men) | Recurve | 03 |
| Rifle Shooting (Men) | 10 M AIR Pistol | 01 |
| Swimming (Men) | Freestyle | 01 |
| Water Polo (Men) | Winger | 01 |
Level 1 (GP Rs. 1800) – 33 Posts
Level 1 posts cover multiple sports disciplines across Group D positions:
| S.No | Sports Discipline | Category/Playing Position | Posts |
| 1 | Hockey (Women) | Goalkeeper | 01 |
| 2 | Hockey (Women) | Forward | 01 |
| 3 | Hockey (Men) | Forward | 02 |
| 4 | Swimming (Men) | Breast Stroke | 01 |
| 5 | Water Polo (Men) | Winger | 03 |
| 6 | Diving (Women) | 1 M & 3M Spring Board | 01 |
| 7 | Volley Ball (Women) | Centre Blocker | 01 |
| 8 | Volley Ball (Women) | Counter Attacker | 01 |
| 9 | Volley Ball (Women) | Libero | 01 |
| 10 | Weight Lifting (Women) | 45 KG | 01 |
| 11 | Weight Lifting (Women) | 55 KG | 01 |
| 12 | Weight Lifting (Men) | 67 KG | 01 |
| 13 | Weight Lifting (Men) | 81 KG | 01 |
| 14 | Football (Men) | Wing Back | 01 |
| 15 | Football (Men) | Stricker | 01 |
| 16 | Football (Men) | Central Midfielder | 01 |
| 17 | Cricket (Men) | Batsman | 01 |
| 18 | Cricket (Men) | Fast Bowler | 01 |
| 19 | Cricket (Men) | Wicket Keeper with Batsman | 01 |
| 20 | Cricket (Men) | Left Arm Spinner | 01 |
| 21 | Volley Ball (Men) | Counter Attacker | 01 |
| 22 | Volley Ball (Men) | Setter | 01 |
| 23 | Volley Ball (Men) | Centre Blocker | 02 |
| 24 | Tennis (Men) | Individual | 01 |
| 25 | Kho Kho (Men) | Chaser | 02 |
| 26 | Kho Kho (Men) | Defender | 02 |
| 27 | Golf (Men) | Individual | 01 |
Eligibility Criteria
- Level 4/5: University Degree or equivalent.
- Level 2/3: 12th Pass or equivalent.
- Level 1: 10th Pass / ITI / NAC Certificate.
- Applicants must have achieved sports milestones on or after 01 April 2023.
- All championships/events must be under federations recognized by Ministry of Youth Affairs & Sports (MoYAS).
Age Limit
Minimum Age: 18 years, Maximum Age: 25 years (DOB between 02.01.2001 to 01.01.2008). No age relaxation for SC/ST/OBC.
Application Fee
| Category | Examination Fee | Refundable Amount (on attending trials) |
| UR / OBC | Rs. 500/- | Rs. 400/- |
| SC/ST/Ex-Servicemen/PWD/Women/Minorities/EBC | Rs. 250/- | Rs. 250/- |
Important Dates
- Notification Date: 31 December 2025
- Online Application Start: 10 January 2026
- Online Application End: 09 February 2026
- Age Reckoning Date: 01 January 2026
- Sports Achievements Valid From: 01 April 2023
Selection Process
Selection will be based on Sports Trials followed by Certificate verification. Marks distribution:
- Recognized sports achievement: 50 marks
- Games skill, physical fitness & coach observation: 40 marks (minimum qualifying: 25)
- Educational Qualification: 10 marks
Minimum qualifying marks: Level 4/5 – 70, Level 2/3 – 65, Level 1 – 60
How to Apply
- Visit RRC-SER official website
- Click on "Online/E-Application for Sports Quota (OA) / 2025-26"
- Complete "New Registration" with personal details
- Upload scanned copies of Photograph, Signature, LTI, Educational, Caste & Sports Achievement Certificates (PDF)
- Pay the application fee online
- Take 2 printouts of the completed application for reference
Important Links
| Link | Action |
| Apply Online | Click Here |
| Official Notification PDF | Click Here |
| Official Website | Click Here |
No comments:
Post a Comment