| Post Date | 08-09-2025 |
| Total Vacancies | 70 |
| Mode of Application | Online |
| Organization | BOB Capital Markets (BOBCAPS) |
Important Dates
- Last Date for Apply Online: 30-09-2025
Vacancy Details (City-wise)
| City / State | Vacancies |
|---|---|
| Agra | 01 |
| Dehradun | 02 |
| Meerut | 02 |
| North Delhi | 02 |
| Noida | 02 |
| Ludhiana | 02 |
| Chandigarh | 03 |
| Gurgaon | 02 |
| West Delhi | 03 |
| Faridabad | 01 |
| Central Mumbai | 03 |
| South Mumbai | 02 |
| Western Mumbai | 03 |
| Navi Mumbai | 02 |
| Ahmedabad | 04 |
| Rajkot | 02 |
| Pune | 02 |
| Nagpur | 01 |
| Karnataka (Multiple) | 10 |
| Patna | 02 |
| Ranchi | 02 |
| Bhubaneshwar | 01 |
| Chennai | 02 |
| Other locations as per official notification. | |
Qualification
- Minimum Graduation / 12th Pass.
- 6 months experience in Financial Services Sales product preferred.
- Preference in opening Demat & Trading accounts and selling Broking Products.
Age Limit
- Refer to Official Notification.
Application Fee
- Not Mentioned
Important Links
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
📢 Stay updated with all latest Bank & Govt Jobs — Visit CareerFocusNow
No comments:
Post a Comment