Currency Note Press Nashik (CNP Nashik) under Security Printing and Minting Corporation of India Limited (SPMCIL) has released the official notification for CNP Nashik SPMCIL Recruitment 2026. A total of 534 vacancies have been announced for Junior Technician, Supervisor and other posts.
The Apply Online process for CNP Nashik SPMCIL Vacancy 2026 will start from 20 April 2026 and the Last Date to apply is 19 May 2026. Candidates who have completed 10th, ITI, Diploma, Graduation or Post Graduation can apply based on eligibility criteria.
CNP Nashik SPMCIL Recruitment 2026 – Overview
| Particulars | Details |
| Organization | Currency Note Press Nashik (SPMCIL) |
| Post Name | Junior Technician, Supervisor & More |
| Total Vacancy | 534 |
| Application Mode | Online |
| Apply Online Start Date | 20 April 2026 |
| Last Date | 19 May 2026 |
| Selection Process | To be notified in detailed notification |
| Official Website | Visit Here |
CNP Nashik Vacancy 2026 Details
The total number of vacancies announced under CNP Nashik SPMCIL Recruitment 2026 is 534 posts across multiple departments. Detailed post-wise vacancy is given below:
| Post Name | Total Posts |
| Welfare Officer | 2 |
| Safety Officer | 1 |
| Supervisor (Various) | 99+ |
| Junior Office Assistant | 22 |
| Junior Technician (Various Trades) | 400+ |
| Total | 534 |
🔥 CNP Nashik SPMCIL Vacancy 2026 – Post Code 1 to 32 Category Wise Detailed Table
| Post Code | Post Name | Unit | Total | UR | EWS | SC | ST | OBC | PwBD | Ex-SM | Age Limit | |
| 1 | Welfare Officer | BNPD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 1 | Welfare Officer | CNPN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 2 | Safety Officer | CNPN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 3 | Supervisor (Technical-Control) | BNPD | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18–30 | |
| 3 | Supervisor (Technical-Control) | CNPN | 12 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 18–30 | |
| 3 | Supervisor (Technical-Control) | ISPN | 11 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 18–30 | |
| 3 | Supervisor (Technical-Control) | SPPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 4 | Supervisor (Printing) | CNPN | 12 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 18–30 | |
| 4 | Supervisor (Printing) | ISPN | 12 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 18–30 | |
| 4 | Supervisor (Printing) | SPPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 5 | Supervisor (IT) | CNPN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 5 | Supervisor (IT) | ISPN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 5 | Supervisor (IT) | SPPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 6 | Supervisor (Mechanical) | CNPN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 6 | Supervisor (Mechanical) | ISPN | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 18–30 | |
| 7 | Supervisor (AC) | CNPN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 7 | Supervisor (AC) | ISPN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 8 | Supervisor (Electrical) | CNPN | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18–30 | |
| 8 | Supervisor (Electrical) | ISPN | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 18–30 | |
| 9 | Supervisor (Electronics) | CNPN | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18–30 | |
| 9 | Supervisor (Electronics) | ISPN | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 18–30 | |
| 10 | Supervisor (Ink Factory) | BNPD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18–30 | |
| 11 | Supervisor (Mech/AC) | BNPD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18–30 | |
| 12 | Supervisor (Electrical/Electronics) | BNPD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18–30 | |
| 13 | Supervisor (Civil) | CNPN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 13 | Supervisor (Civil) | ISPN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 14 | Supervisor (Instrumentation) | CNPN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 15 | Supervisor (Official Language) | CNPN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–30 | |
| 16 | Secretarial Assistant | ISPN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–28 | |
| 17 | Artist (Graphic Design) | CNPN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–28 | |
| 18 | Junior Office Assistant | CNPN | 12 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 18–28 | |
| 18 | Junior Office Assistant | ISPN | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 18–28 | |
| 18 | Junior Office Assistant | SPPH | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 18–28 | |
| 19 | Junior Technician (Printing) | BNPD | 25 | 12 | 2 | 3 | 2 | 6 | 1 | 2 | 18–25 | |
| 19 | Junior Technician (Printing) | CNPN | 25 | 11 | 2 | 3 | 5 | 4 | 1 | 5 | 18–25 | |
| 19 | Junior Technician (Printing) | ISPN | 34 | 8 | 11 | 0 | 6 | 9 | 2 | 3 | 18–25 | |
| 19 | Junior Technician (Printing) | SPPH | 24 | 10 | 2 | 4 | 2 | 6 | 1 | 2 | 18–25 | |
| 20 | Junior Technician (Control) | BNPD | 14 | 6 | 1 | 1 | 3 | 3 | 0 | 1 | 18–25 | |
| 20 | Junior Technician (Control) | CNPN | 25 | 10 | 2 | 3 | 5 | 5 | 1 | 5 | 18–25 | |
| 20 | Junior Technician (Control) | ISPN | 157 | 62 | 21 | 20 | 14 | 40 | 7 | 15 | 18–25 | |
| 20 | Junior Technician (Control) | SPPH | 31 | 13 | 3 | 6 | 3 | 6 | 1 | 3 | 18–25 | |
| 21 | Junior Technician (Electrical) | CNPN | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 18–25 | |
| 21 | Junior Technician (Electrical) | ISPN | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 18–25 | |
| 21 | Junior Technician (Electrical) | SPPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–25 | |
| 22 | Junior Technician (Electronics) | CNPN | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 18–25 | |
| 22 | Junior Technician (Electronics) | ISPN | 10 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 18–25 | |
| 23 | Junior Technician (Machinist) | CNPN | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 18–25 | |
| 23 | Junior Technician (Machinist) | ISPN | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18–25 | |
| 24 | Junior Technician (Fitter) | CNPN | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 18–25 | |
| 24 | Junior Technician (Fitter) | ISPN | 15 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 18–25 | |
| 25 | Junior Technician (Mechanic Machine Tool Maintenance/Fitter) | SPPH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18–25 | |
| 26 | Junior Technician (Electronics/Instrumentation) | SPPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18–25 | |
| 27 | Junior Technician (Store) | SPPH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18–25 | |
| 28 | Junior Technician (Air Conditioning) | CNPN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18–25 | |
| 29 | Junior Technician (Ink Factory – Attendant Operator) | BNPD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18–25 | |
| 30 | Junior Technician (Ink Factory – Laboratory Assistant) | BNPD | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18–25 | |
| 31 | Junior Technician (Mechanical/AC) | BNPD | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18–25 | |
| 32 | Junior Technician (Electrical/Electronics) | BNPD | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18–25 | |
| Total Vacancies 534 | 239 | 65 | 64 | 50 | 116 | 17 | 41 | |||||
Eligibility Criteria for CNP Nashik Recruitment 2026
Candidates must check the eligibility criteria carefully before applying. Qualification varies post-wise:
- Welfare Officer: Degree in Social Work
- Supervisor Posts: Diploma in Engineering (Mechanical/Electrical/Electronics/IT/Printing)
- Official Language: Master’s Degree in Hindi
- Assistant / Office Posts: Graduation
- Junior Technician: ITI in relevant trade
Age Limit
The age limit for CNP Nashik SPMCIL Recruitment 2026 is as follows:
- Minimum Age: 18 Years
- Maximum Age: 25 / 28 / 30 Years (Post-wise)
- Age relaxation applicable as per government rules
Salary Structure
Selected candidates will receive attractive salary packages as per SPMCIL norms:
| Post | Salary |
| Welfare Officer | Rs.25,740 – 1,03,000 |
| Supervisor | Rs.27,600 – 95,910 |
| Assistant / Artist | Rs.23,910 – 85,570 |
| Junior Office Assistant | Rs.21,340 – 77,160 |
| Junior Technician | Rs.18,780 – 67,390 |
Selection Process
The Selection Process for CNP Nashik SPMCIL Recruitment 2026 has not been fully disclosed in the short notification. As per official update:
- Detailed selection process will be available in full notification
- It may include Written Exam / Skill Test / Interview
- Candidates should regularly check official website for updates
How to Apply Online
- Visit official website cnpnashik.spmcil.com
- Go to Careers section
- Click on Apply Online link
- Register with email and mobile number
- Fill application form carefully
- Upload documents and pay fee
- Submit form and take printout
Important Dates
| Event | Date |
| Apply Online Start | 20 April 2026 |
| Last Date | 19 May 2026 |
| Fee Payment Last Date | 19 May 2026 |
Important Links
| Link | Action |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Visit Site |
FAQs – CNP Nashik SPMCIL Recruitment 2026
Q1. What is the total vacancy in CNP Nashik Recruitment 2026?
A total of 534 vacancies have been announced for various posts including Junior Technician and Supervisor.
Q2. What is the last date to apply online?
The last date to submit the application form is 19 May 2026.
Q3. What is the eligibility for Junior Technician?
Candidates must have ITI in relevant trade from a recognized institute.
Q4. What is the salary in SPMCIL jobs?
Salary ranges from Rs.18,780 to Rs.1,03,000 depending on the post.
Q5. What is the selection process?
The detailed selection process will be released in the full notification, expected to include exam or skill test.
Q6. How to apply for CNP Nashik Vacancy 2026?
Candidates can apply online through the official website by completing registration and submitting the form.
👉 Check more government job updates on CareerFocusNow for latest Apply Online jobs, vacancies, eligibility updates and Sarkari results.
No comments:
Post a Comment